We offer wide range of materials by producing all grades of Carbon Steels, Austenitic & Martensitic Steels, Super austenitic High Alloys, Duplex Alloys, Super Duplex Alloys, Nickel base Alloys, Cobalt base alloys, Low alloy steel etc as per customer’s specifications and national and international standards.
| MATERIAL | ASTM | DIN |
| Carbon Steel | A216 – WCB | 1.0619 |
| A216 – WCC | ||
| A352 – LCC | 1.1138 | |
| A352 – LCB | ||
| Low Alloys Steels | A217 – WC1 | 1.5419 |
| A217 – WC4 | ||
| A217 – WC5 | ||
| A217 – WC6 | 1.7356 | |
| A217 – WC9 | 1.7379 | |
| A217 – WC11 | ||
| A217 – C5 | 1.7363 | |
| A217 – C12 | ||
| A217 – C12A | ||
| Martensitic Steels | A743 – CA15 | 1.4008 |
| A743 – CA40 | 1.4028 | |
| A743 CA-6NM | 1.4313 | |
| Austenitic Stainless Steel | A351 – CF8 | 1.4308 |
| A351 – CF8M | 1.4408 | |
| A351 – CF3 | 1.4306 | |
| A351 – CF3M | 1.4404 / 1.4409 | |
| A351 – CF8C | 1.4827 | |
| A351 – CF10 | 1.4308 | |
| A351 – CK20 | 1.4843 | |
| A351 – CH20 | ||
| A351 – CN7M | 1.45 | |
| A351 – CG8M | 1.4431 | |
| A351 – CG3M |
| MATERIAL | ASTM | DIN |
| Austenitic Ferrite Duplex Steels | A351 – CF3MN | 1.4435 |
| A351 – CD4MCu | ||
| A351 – CG6MMN | 1.3964 | |
| A351 – CK3MCuN | ||
| Super Duplex Stainless Steel | A890 – GR1A | |
| A890 – GR2A | ||
| A890 – GR3A | ||
| A890 – GR4A | ||
| A890 – GR5A | ||
| A890 – GR6A | ||
| Nickle Based Super Alloys | A494 – M-35-1 | 2.4365 |
| A494 – M-35-2 | ||
| A494 – M 30 C | ||
| A494 – N-12MV | ||
| A494 – N-7M | ||
| A494 – CY40 | 2.4816 | |
| A494 – CW12MW | 2.4686 | |
| A494 – CW6M | ||
| A494 – CW2M | 2.461 | |
| A494 – CW6MC | 2.4856 | |
| A494 – CX2MW | 2.4602 | |
| A494 – Cu5MCuC | 2.4858 |
